# | Name | Pos | Shoots | Height | Weight | Date of Birth | 2005-06 Team | |
No | Player | Pos | Tir | T | P | Naissance | Équipe 2005-06 | |
1 | LYSENSTOEN Andre | GK | L | 1.94 / 6'4' | 108 / 238 | 27 OCT 1988 | Lillehammer IK | NOR |
2 | JORGENSEN Anders Hilt | D | R | 1.84 / 6'0' | 82 / 181 | 03 OCT 1988 | Valerenga Oslo | NOR |
3 | MENGSHOEL Lars Petter | D | L | 1.77 / 5'10' | 75 / 165 | 06 APR 1988 | Lillehammer IK | NOR |
4 | OPHEIM Martin Hauger | D | L | 1.82 / 6'0' | 75 / 165 | 02 MAY 1989 | Furuset IF | NOR |
5 | MOLBERG Patrik | D | L | 1.85 / 6'1' | 85 / 187 | 16 JUN 1988 | Manglerud Star Oslo | NOR |
6 | HAGBERG Marius | D | L | 1.65 / 5'5' | 65 / 143 | 05 FEB 1989 | Leksands IF | SWE |
7 | ODEGAARD Henrik | D | L | 1.76 / 5'9' | 75 / 165 | 12 FEB 1988 | Frisk-Asker | NOR |
8 | ROHN Peter | F | R | 1.7 / 5'7' | 68 / 150 | 04 JAN 1988 | Frisk-Asker | NOR |
9 | BAKKELUND Benjamin | F | L | 1.78 / 5'10' | 67 / 148 | 11 APR 1988 | Frisk-Asker | NOR |
10 | SKOUEN Henrik | F | L | 1.89 / 6'2' | 84 / 185 | 25 OCT 1988 | Blues Espoo | FIN |
11 | SORVIK Daniel | D | L | 1.83 / 6'0' | 75 / 165 | 11 MAR 1990 | Furuset IF | NOR |
12 | YLVEN Martin | F | L | 1.87 / 6'2' | 86 / 190 | 22 AUG 1988 | Linkopings HC | SWE |
14 | WEBERG Mats | F | L | 1.86 / 6'1' | 85 / 187 | 17 JUL 1989 | Sparta Sarpsborg | NOR |
15 | KRISTIANSEN Tommy | F | L | 1.85 / 6'1' | 85 / 187 | 26 MAY 1989 | Sparta Sarpsborg | NOR |
16 | OLIMB Kenandre | F | L | 1.75 / 5'9' | 78 / 172 | 21 JAN 1989 | Valerenga Oslo | NOR |
17 | DAHLSTROM Robin | F | L | 1.83 / 6'0' | 82 / 181 | 29 JAN 1988 | Frisk-Asker | NOR |
18 | PAULSEN Christopher | F | R | 1.89 / 6'2' | 75 / 165 | 14 APR 1989 | Sparta Sarpsborg | NOR |
19 | BOVIM Patrick Andre | F | R | 1.7 / 5'7' | 72 / 159 | 25 APR 1988 | Frisk-Asker | NOR |
20 | HEGG Jo Magnus | F | R | 1.85 / 6'1' | 80 / 176 | 01 JUL 1988 | Stjernen Fredrikstad | NOR |
21 | FROSHAUG Mats | F | L | 1.82 / 6'0' | 78 / 172 | 31 JUL 1988 | Sunne IF | SWE |
22 | HEEN Henrik | F | L | 1.73 / 5'8' | 78 / 172 | 27 APR 1988 | Lillehammer IK | NOR |
23 | ESPELAND Stefan | D | L | 1.81 / 5'11' | 76 / 168 | 24 MAR 1989 | Linkopings HC | SWE |
24 | RINDAL Aleksander | D | L | 1.7 / 5'7' | 70 / 154 | 04 SEP 1989 | Lillehammer IK | NOR |
25 | STENEBRAATEN Rasmus | GK | R | 1.88 / 6'2' | 76 / 168 | 12 FEB 1988 | Frisk-Asker | NOR |
97 | HESTMANN Robert | GK | L | 1.83 / 6'0' | 90 / 198 | 23 JUL 1988 | Notre Dame | CAN |
98 | KRISTIANSEN Stian | F | R | 1.68 / 5'6' | 67 / 148 | 12 JUL 1988 | Sunne IF | SWE |
99 | JORDHEIM Martin | D | L | 1.89 / 6'2' | 75 / 165 | 02 DEC 1989 | Stjernen Fredrikstad | NOR |
Staff/Personnel | |||
Function | Name | Citizenship | Date of Birth |
Fonction | Nom | Pay d'origine | Naissance |
General Manager : | HEXEBERG Jan | NOR | 13 OCT 1959 |
Head Coach : | LOVDAL Orjan | NOR | 24 SEP 1962 |
Assistant Coach : | BEKKERUD BjornFreddy | NOR | 16 JAN 1966 |
Physiotherapist : | ENGEN Stian | NOR | 01 JAN 2006 |
Equipment Manager : | GLOSLI Bjorn | NOR | 14 SEP 1950 |
For more information: Brad Pascall Vice-President, Hockey Operations |