Player | S/C | Ht. | Wt. | Birthdate | Hometown | 2004-05 Team |
Joueur | L/C | T. | P. | Naissance | Ville d'origine | Équipe 2004-05 |
Goaltenders/Gardiens de but | ||||||
Bernier, Jonathan | L/G | 6'0 | 179 | 08/07/1988 | Laval, QC | Lewiston (QMJHL) |
Irving, Leland | L/G | 6'0 | 184 | 04/11/1988 | Swan Hills, AB | Everett (WHL) |
Nieszner, Ryan | L/G | 5'9 | 155 | 01/27/1988 | Moose Jaw, SK | Moose Jaw (MIDAAA) |
Packwood, Mark | L/G | 5'11 | 200 | 08/10/1988 | Thorold, ON | Kitchener (OHL) |
Defence/Defense | ||||||
Alzner, Karl | L/G | 6'2 | 200 | 09/24/1988 | Burnaby, BC | Calgary (WHL) |
Bartley, Victor | L/G | 6'0 | 175 | 02/17/1988 | Maple Ridge, BC | Kamloops (WHL) |
Bodnarchuk, Andrew | L/G | 5'10 | 170 | 07/11/1988 | Hammonds Plain, NS | St.Paul’s (NE PREP) |
de Gray, John | L/G | 6'3 | 185 | 03/14/1988 | Markham, ON | Brampton (OHL) |
Danis-Pepin, Simon | R/D | 6'6 | 199 | 04/11/1988 | Gatineau, QC | Gatineau (MIDAAA) |
DeLory, James | R/D | 6'5 | 202 | 03/03/1988 | Newmarket, ON | Oshawa (OHL) |
Ellerby, Keaton | L/G | 6'2 | 161 | 10/05/1988 | Okotoks, AB | Kamloops (WHL) |
Ellington, Taylor | L/G | 6'1 | 195 | 10/31/1988 | Victoria, BC | Everett (WHL) |
Ferry, Steven | L/G | 5'11 | 175 | 08/05/1988 | Richmond Hill, ON | London (OHL) |
Pyett, Logan | R/D | 5'10 | 190 | 05/26/1988 | Milestone, SK | Regina (WHL) |
Shutron, Ben | R/D | 6'1 | 185 | 06/14/1988 | Orleans, ON | Kingston (OHL) |
Wishart, Ty | L/G | 6'5 | 189 | 05/19/1988 | Comox, BC | Prince George (WHL) |
Forwards/Avants | ||||||
Armstrong, John | R/D | 6'2 | 180 | 02/26/1988 | Unionville, ON | Plymouth (OHL) |
Azevedo, Justin | R/D | 5'8 | 165 | 04/01/1988 | London, ON | Kitchener (OHL) |
Beleskey, Matt | L/G | 6'0 | 195 | 06/07/1988 | Barrie, ON | Belleville (OHL) |
Breault, Benjamin | L/G | 5'11 | 173 | 02/21/1988 | Pembroke, ON | Baie-Comeau (QMJHL) |
Calla, Brady | R/D | 6'0 | 180 | 03/14/1988 | Kelowna, BC | Everett (WHL) |
Chaput, Stefan | L/G | 5'11 | 180 | 03/11/1988 | West Island, QC | Lewiston (QMJHL) |
Culligan, Chris | L/G | 5'11 | 162 | 06/23/1988 | Howie Centre, NS | Cape Breton (QMJHL) |
Duval, Ian | R/D | 5'11 | 165 | 05/07/1988 | Winnipeg, MB | Regina (WHL) |
Emmerton, Cory | L/G | 6'0 | 190 | 06/01/1988 | St.Thomas, ON | Kingston (OHL) |
Fadden, Mitchell | L/G | 5'11 | 160 | 04/03/1988 | Victoria, BC | Seattle (WHL) |
Gallagher, Blake | R/D | 5'8 | 160 | 02/10/1988 | Cole Harbour, NS | Dartmouth (MIDAAA) |
Hamill, Zach | R/D | 5'11 | 163 | 09/23/1988 | Port Coquitlam, BC | Everett (WHL) |
Hillier, Ryan | L/G | 6'0 | 180 | 01/25/1988 | Halifax, NS | Halifax (QMJHL) |
Holzapfel, Riley | L/G | 6'0 | 170 | 08/18/1988 | Regina, SK | Moose Jaw (WHL) |
Marchand, Brad | L/G | 5'8 | 173 | 05/11/1988 | Halifax, NS | Moncton (QMJHL) |
Maxwell, Ben | L/G | 6'0 | 175 | 03/30/1988 | North Vancouver, BC |
Kootenay (WHL) |
McCrae, Justin | R/D | 6'0 | 180 | 10/30/1988 | Cochrane, AB | Saskatoon (WHL) |
McDonough, Ryan | L/G | 5'9 | 175 | 01/02/1988 | Toronto, ON | Sudbury (OHL) |
McGinn, Jamie | L/G | 6'0 | 170 | 08/05/1988 | Fergus, ON | Ottawa (OHL) |
Sheppard, James | L/G | 6'1 | 184 | 04/25/1988 | Sackville, NS | Cape Breton (QMJHL) |
Staal, Jordan | L/G | 6'3 | 195 | 09/10/1988 | Thunder Bay, ON | Peterborough (OHL) |
Swystun, Tyler | R/D | 5'11 | 175 | 01/15/1988 | Calgary, AB | Camrose (AJHL) |
Toews, Jonathan | L/G | 6'2 | 185 | 04/29/1988 | Winnipeg, MB | Shattuck St-Mary’s (PREP) |
White, Ryan | R/D | 6'0 | 185 | 03/17/1988 | Brandon, MB | Calgary (WHL) |
Injured Players/Joueurs blessés | ||||||
Applebaum, Myles | R/D | 6'2 | 180 | 03/16/1988 | Toronto, ON | Kitchener (OHL) |
Bortis, Kyle | L/G | 5'11 | 175 | 08/28/1988 | Saskatoon, SK | Saskatoon (MIDAAA) |
Frechette, Maxime | R/D | 6'4 | 191 | 05/09/1988 | Sorel, QC | Drummondville (QMJHL) |
Staff/Personnel | ||
Director, Player Personnel/Dépisteur-en-chef: | Blair Mackasey | Hockey Canada |
Team Manager/ Gérant d'équipe : | Ron Pyette | Hockey Canada |
Head coach/Entraîneur-chef: | Shawn Camp | Sarnia Sting (OHL) |
Assistant coach/Entraîneur adjoint: | Cory Clouston | Kootenay Ice (WHL) |
Assistant coach/Entraîneur adjoint: | Curtis Hunt | Regina Pats (WHL) |
Equipment manager/ Responsable de l'équipement : | Tyler Broderson | Lethbridge Hurricanes (WHL) |
Therapist/Thérapeute: | Phillipe Fait | Rouyn Noranda Huskies (QMJHL) |
Doctor/Médcin | Dr. Brian Benson | Hockey Canada |
Video Coordinator/Coordonnateur de vidéo | Jeff Battah | Lethbridge Hurricanes (WHL) |
For more information: Brad Pascall Vice-President, Hockey Operations |