# | Player | S/C | Ht. | Wt. | Born | Hometown | 2005-06 Team | Pro status |
# | Joueur | L/C | T. | P. | Né | Ville d'origine | Équipe 2005-06 | Statut prof. |
Goaltenders/Gardiens de but | ||||||||
1 | Bernier, Jonathan | L/G | 5'11 | 180 | 08/07/88 | Laval, QC | Lewiston (QMJHL) | 2006 Dft/Rep. |
30 | Lazaruk, Kris | L/G | 6'1 | 165 | 06/06/88 | Edmonton, AB | Kootenay (WHL) | 2006 Dft/Rep. |
Defence/Défense | ||||||||
17 | Bartley, Victor | L/G | 6'0 | 197 | 02/17/88 | Maple Ridge, BC | Kamloops (WHL) | 2006 Dft/Rep. |
3 | Corrente, Matthew | R/D | 6'0 | 196 | 03/17/88 | Mississauga, ON | Saginaw (OHL) | 2006 Dft/Rep. |
5 | Ellerby, Keaton | L/G | 6'3 | 182 | 11/05/88 | Okotoks, AB | Kamloops (WHL) | 2007 Dft/Rep. |
21 | Pyett, Logan | R/D | 5'10 | 199 | 05/26/88 | Milestone, SK | Regina (WHL) | 2006 Dft/Rep. |
6 | Schira, Craig | R/D | 5'10.5 | 190 | 04/21/88 | Saskatoon, SK | Regina (WHL) | 2006 Dft/Rep. |
14 | Shutron, Ben | R/D | 6'1 | 185 | 06/14/88 | Orleans, ON | Kingston (OHL) | 2006 Dft/Rep. |
4 | Wishart, Ty | L/G | 6'4.5 | 214 | 05/19/88 | Comox, BC | Prince George (WHL) | 2006 Dft/Rep. |
Forwards/Avants | ||||||||
25 | Azevedo, Justin | R/D | 5'6.5 | 168 | 04/01/88 | London, ON | Kitchener (OHL) | 2006 Dft/Rep. |
11 | Beleskey, Matt | L/G | 6'0 | 195 | 06/07/88 | Midhurst, ON | Belleville (OHL) | 2006 Dft/Rep. |
16 | Bouchard, François | L/G | 6'0 | 180 | 04/26/88 | Sherbrooke, QC | Baie-Comeau (QMJHL) | 2006 Dft/Rep. |
18 | Carpentier, Hugo | L/G | 6'1.5 | 200 | 03/17/88 | Hull, QC | Rouyn-Noranda (QMJHL) | 2006 Dft/Rep. |
7 | Chaput, Stéfan | L/G | 6'2 | 190 | 03/11/88 | Montreal, QC | Lewiston (QMJHL) | 2006 Dft/Rep. |
26 | Emmerton, Cory | L/G | 6'0 | 190 | 06/01/88 | St.Thomas, ON | Kingston (OHL) | 2006 Dft/Rep. |
22 | Matthias, Shawn | L/G | 6'3 | 211 | 02/19/88 | Mississauga, ON | Belleville (OHL) | 2006 Dft/Rep. |
10 | Maxwell, Ben | L/G | 6'0 | 175 | 03/30/88 | North Vancouver, BC | Kootenay (WHL) | 2006 Dft/Rep. |
24 | McDonough, Ryan | L/G | 5'9 | 183 | 01/02/88 | Toronto, ON | Saginaw (OHL) | 2006 Dft/Rep. |
8 | McGinn, Jamie | L/G | 6'0.5 | 183 | 08/05/88 | Fergus, ON | Ottawa (OHL) | 2006 Dft/Rep. |
27 | Nelson, Levi | L/G | 6'0 | 168 | 04/28/88 | Calgary, AB | Swift Current (WHL) | 2006 Dft/Rep. |
12 | Sutter, Brandon | R/D | 6'2 | 171 | 02/14/89 | Red Deer, AB | Red Deer (WHL) | 2007 Dft/Rep. |
20 | Tavares, John | L/G | 6'0 | 183 | 09/20/90 | Oakville, ON | Oshawa (OHL) | 2009 Dft/Rep. |
Staff/Personnel | |||
President/Président: | Bob Nicholson | Penticton, BC | Hockey Canada |
Sr. Director, Team Canada/Dir. Prem., Équipe Canada | Brad Pascall | Coquitlam, BC | Hockey Canada |
Team Manager/Responsable d'équipe: | Ron Pyette | Sault Ste. Marie, ON | Hockey Canada |
Head Coach/ Entraîneur-chef: | Greg Gilbert | Mississauga, ON | Mississauga IceDogs (OHL) |
Assistant Coach/Entraîneur adjoint: | Guy Boucher | Montreal, QC | Océanic de Rimouski (LHJMQ) |
Assistant Coach/Entraîneur adjoint: | Kirk Muller | Kingston, ON | Queens University (CIS) |
Video Coordinator/Coordonnateur vidéo: | Trevor Keeper | Yorkton, SK | Red Deer Rebels (WHL) |
Team Doctor/Médecin d'équipe: | Dr. Brian Benson | Cranbrook, BC | Hockey Canada |
Equipment Manager/Responsable, équipement: | Dave Horning | Innisfail, AB | Red Deer Rebels (WHL) |
Therapist/Thérapeute: | Doug Stacey | Gimli, MB | Hockey Canada |
Education Consultant/Consultant pédagogique: | Bob Twyver | Prince Albert, SK | Prince Albert Raiders (WHL) |
Sport psychologist/ Psychologue de sports: | Dr. Wayne Halliwell | Montreal, QC | Hockey Canada |
For more information: Brad Pascall Vice-President, Hockey Operations |