# | Name | Pos | Shoots | Height | Weight | Date of Birth | 2005-06 Team | |
No | Player | Pos | Tir | T | P | Naissance | Équipe 2005-06 | |
1 | SIMPSON Ryan | GK | L | 1.8 / 5'11' | 75 / 165 | 10 FEB 1988 | New Hampshire Monarchs | USA |
2 | FAIRCHILD Cade | D | L | 1.75 / 5'9' | 76 / 168 | 15 JAN 1989 | US National U17 | USA |
3 | WILLIAMS Nigel | D | L | 1.94 / 6'4' | 103 / 227 | 18 APR 1988 | US National U18 | USA |
4 | Mc BAIN Jamie | D | R | 1.85 / 6'1' | 86 / 190 | 25 FEB 1988 | US National U18 | USA |
5 | GEOFFRION Blake | F | L | 1.85 / 6'1' | 86 / 190 | 03 FEB 1988 | US National U18 | USA |
6 | JOHNSON Erik | D | R | 1.93 / 6'4' | 101 / 223 | 21 MAR 1988 | US National U18 | USA |
7 | STRAIT Brian | D | R | 1.84 / 6'0' | 91 / 201 | 04 JAN 1988 | US National U18 | USA |
8 | FORNEY Mike | F | R | 1.91 / 6'3' | 86 / 190 | 14 MAY 1988 | Thief River Falls High School | USA |
9 | HAYES Ryan | F | R | 1.75 / 5'9' | 77 / 170 | 04 JUN 1989 | US National U17 | USA |
10 | RAKHSHANI Rhett | F | R | 1.78 / 5'10' | 77 / 170 | 06 MAR 1988 | US National U18 | USA |
12 | FLYNN Ryan | F | R | 1.91 / 6'3' | 96 / 212 | 22 MAR 1988 | US National U18 | USA |
14 | CAMPER Carter | F | R | 1.75 / 5'9' | 77 / 170 | 06 JUL 1988 | Cleveland Barons | USA |
15 | MULLER Peter | F | UNDEF | 1.85 / 6'1' | 84 / 185 | 14 APR 1988 | Everett Silvertips | USA |
16 | SUMMERS Chris | F | L | 1.87 / 6'2' | 82 / 181 | 05 FEB 1988 | US National U18 | USA |
17 | MONTGOMERY Kevin | D | L | 1.85 / 6'1' | 84 / 185 | 04 APR 1988 | US National U18 | USA |
18 | PALM Trent | D | R | 1.83 / 6'0' | 93 / 205 | 10 JUN 1988 | US National U18 | USA |
19 | OBRIEN Jim | F | R | 1.88 / 6'2' | 83 / 183 | 29 JAN 1989 | US National U18 | USA |
20 | CARMAN Mike | F | L | 1.82 / 6'0' | 82 / 181 | 14 APR 1988 | US National U18 | USA |
21 | SWEATT Bill | F | L | 1.82 / 6'0' | 80 / 176 | 21 SEP 1988 | US National U18 | USA |
22 | RATCHUK Mike | D | L | 1.78 / 5'10' | 79 / 174 | 20 FEB 1988 | US National U18 | USA |
23 | van RIEMSDYK James | F | L | 1.89 / 6'2' | 84 / 185 | 04 MAY 1989 | US National U17 | USA |
24 | WILSON Colin | F | L | 1.88 / 6'2' | 86 / 190 | 20 OCT 1989 | US National U17 | USA |
25 | ROGERS Doug | F | R | 1.8 / 5'11' | 75 / 165 | 28 JAN 1988 | US National U18 | USA |
26 | MOSEY Tony | F | L | 1.75 / 5'9' | 82 / 181 | 23 APR 1988 | US National U18 | USA |
27 | KANE Pat | F | L | 1.75 / 5'9' | 73 / 161 | 19 NOV 1988 | US National U18 | USA |
28 | SHATTENKIRK Kevin | D | R | 1.8 / 5'11' | 85 / 187 | 29 JAN 1989 | US National U17 | USA |
29 | POPKO Luke | F | L | 1.75 / 5'9' | 93 / 205 | 29 MAR 1988 | US National U18 | USA |
30 | PALMER Joe | GK | L | 1.85 / 6'1' | 93 / 205 | 19 FEB 1988 | US National U18 | USA |
31 | BENNETT Brett | GK | L | 1.85 / 6'1' | 84 / 185 | 08 MAR 1988 | US National U18 | USA |
99 | PHILLIPS Brad | GK | L | 1.85 / 6'1' | 69 / 152 | 22 APR 1989 | US National U17 | USA |
Staff/Personnel | |||
Function | Name | Citizenship | Date of Birth |
Fonction | Nom | Pay d'origine | Naissance |
General Manager : | MONAGHAN Scott | USA | 31 OCT 1964 |
Head Coach : | HYNES John | USA | 10 FEB 1975 |
Assistant Coach : | FOLEY Patrick | USA | 24 JAN 1981 |
Physiotherapist : | COTNER Dave | USA | 26 SEP 1958 |
Equipment Manager : | BRADLEY Brock | USA | 17 FEB 1979 |
Doctor : | BLAKEMORE Laurel | USA | 04 JUL 1963 |
For more information: Brad Pascall Vice-President, Hockey Operations |