Esso |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder Bay Queens | 5 | 5 | 0 | 0 | 0 | 15 | 36 | 9 | Esso | 27 | |
Pembina Valley Hawks | 5 | 3 | 1 | 0 | 1 | 11 | 14 | 8 | Esso | 6 | |
Edmonton Thunder | 5 | 2 | 0 | 2 | 1 | 8 | 10 | 7 | Esso | 3 | |
Halifax Metro Boston Pizza | 5 | 2 | 0 | 0 | 3 | 6 | 13 | 14 | Esso | -1 | |
Capital District Cyclones | 5 | 1 | 0 | 0 | 4 | 3 | 8 | 27 | Esso | -19 | |
Rebelles de Saguenay-Lac St-Jean | 5 | 0 | 1 | 0 | 4 | 2 | 5 | 21 | Esso | -16 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | OTW | OTL | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder Bay Queens | 7 | 6 | 0 | 0 | 1 | 42 | 15 | Esso | 27 | |
2 | Pembina Valley Hawks | 7 | 5 | 1 | 0 | 1 | 20 | 11 | Esso | 9 | |
3 | Edmonton Thunder | 7 | 3 | 0 | 2 | 2 | 15 | 10 | Esso | 5 | |
4 | Halifax Metro Boston Pizza | 7 | 2 | 0 | 0 | 5 | 16 | 22 | Esso | -6 | |
5 | Capital District Cyclones | 5 | 1 | 0 | 0 | 4 | 8 | 27 | Esso | -19 | |
6 | Rebelles de Saguenay-Lac St-Jean | 5 | 0 | 1 | 0 | 4 | 5 | 21 | Esso | -16 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Thunder Bay Queens | 7 | 42 | 281 | 14.95 |
2 | Pembina Valley Hawks | 7 | 20 | 192 | 10.42 |
3 | Halifax Metro Boston Pizza | 7 | 16 | 169 | 9.47 |
4 | Edmonton Thunder | 7 | 15 | 202 | 7.43 |
5 | Capital District Cyclones | 5 | 8 | 120 | 6.67 |
6 | Rebelles de Saguenay-Lac St-Jean | 5 | 5 | 97 | 5.15 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Edmonton Thunder | 7 | 29 | 5 | 17.24 |
2 | Thunder Bay Queens | 7 | 29 | 5 | 17.24 |
3 | Pembina Valley Hawks | 7 | 30 | 5 | 16.67 |
4 | Capital District Cyclones | 5 | 26 | 4 | 15.38 |
5 | Halifax Metro Boston Pizza | 7 | 37 | 3 | 8.11 |
6 | Rebelles de Saguenay-Lac St-Jean | 5 | 25 | 2 | 8.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Pembina Valley Hawks | 7 | 25 | 0 | 100.00 |
2 | Edmonton Thunder | 7 | 39 | 2 | 94.87 |
3 | Thunder Bay Queens | 7 | 36 | 4 | 88.89 |
4 | Rebelles de Saguenay-Lac St-Jean | 5 | 22 | 4 | 81.82 |
5 | Capital District Cyclones | 5 | 25 | 6 | 76.00 |
6 | Halifax Metro Boston Pizza | 7 | 29 | 8 | 72.41 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Edmonton Thunder | 7 | 10 | 136 | 146 | .932 | 1.43 | 2 |
2 | Pembina Valley Hawks | 7 | 11 | 180 | 191 | .942 | 1.57 | 2 |
3 | Thunder Bay Queens | 7 | 15 | 112 | 127 | .882 | 2.14 | 0 |
4 | Halifax Metro Boston Pizza | 7 | 22 | 181 | 203 | .892 | 3.14 | 0 |
5 | Rebelles de Saguenay-Lac St-Jean | 5 | 21 | 203 | 224 | .906 | 4.20 | 0 |
6 | Capital District Cyclones | 5 | 27 | 143 | 170 | .841 | 5.40 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Edmonton Thunder | 7 | 41 | 0 | 0 | 0 | 82 |
2 | Thunder Bay Queens | 7 | 36 | 0 | 0 | 0 | 72 |
3 | Halifax Metro Boston Pizza | 7 | 30 | 0 | 0 | 0 | 60 |
4 | Pembina Valley Hawks | 7 | 26 | 0 | 0 | 0 | 52 |
5 | Capital District Cyclones | 5 | 25 | 0 | 0 | 0 | 50 |
6 | Rebelles de Saguenay-Lac St-Jean | 5 | 22 | 0 | 0 | 0 | 44 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Edmonton Thunder | 7 | 0 | 0 | 0-0 |
2 | Halifax Metro Boston Pizza | 7 | 0 | 2 | 0-2 |
3 | Pembina Valley Hawks | 7 | 1 | 0 | 1-0 |
4 | Thunder Bay Queens | 7 | 3 | 0 | 3-0 |
5 | Capital District Cyclones | 5 | 0 | 1 | 0-1 |
6 | Rebelles de Saguenay-Lac St-Jean | 5 | 0 | 1 | 0-1 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michela Cava | ONT | Forward | 7 | 8 | 10 | 18 | 8 | 1 | 1 | 0 |
2 | Jessica Gazzola | ONT | Forward | 7 | 10 | 5 | 15 | 8 | 2 | 1 | 1 |
3 | Kaitlyn Tougas | ONT | Forward | 7 | 5 | 9 | 14 | 4 | 0 | 0 | 0 |
4 | Breanna Lanceleve | ATL | Forward | 7 | 6 | 5 | 11 | 2 | 1 | 0 | 0 |
5 | Madison Hutchinson | WST | Defense | 7 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
6 | Jillian Langtry | ONT | Forward | 7 | 5 | 4 | 9 | 4 | 0 | 1 | 3 |
7 | Brianna Iazzolino | ONT | Defense | 7 | 2 | 7 | 9 | 12 | 1 | 0 | 0 |
8 | Kaley Tienhaara | ONT | Forward | 7 | 1 | 8 | 9 | 2 | 1 | 0 | 1 |
9 | Samantha Strassburger | ONT | Forward | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 1 |
10 | Amy Boucher | PAC | Forward | 7 | 3 | 5 | 8 | 6 | 2 | 0 | 1 |
11 | Laura Polak | ATL | Forward | 7 | 2 | 6 | 8 | 4 | 1 | 0 | 1 |
12 | Amanda Volcko | ATL | Forward | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
13 | Brooke Drummond | WST | Forward | 7 | 4 | 3 | 7 | 4 | 2 | 0 | 2 |
14 | Cassidy Carels | WST | Forward | 7 | 4 | 3 | 7 | 6 | 2 | 0 | 2 |
15 | Jessica Sekulic | PAC | Forward | 7 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
16 | Lauryn Keen | WST | Forward | 7 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
17 | Jessica Kaminsky | WST | Forward | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
18 | Mikaeli Cavell | PAC | Forward | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 1 |
19 | Natasha Nicholl | ONT | Forward | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
20 | Bronwyn Bolduc | ONT | Forward | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
21 | Rachel Johnson | PAC | Forward | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
22 | Brett Campbell | PAC | Forward | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
23 | Drue Ahola | ONT | Forward | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
24 | Jessica Healey | PAC | Defense | 7 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
25 | Jocelyn Dougan | HST | Forward | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
26 | Claudia Dubois | QUE | Forward | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
27 | Emma Martin | HST | Defense | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
28 | Emma Weatherbie | HST | Forward | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
29 | Farrah Nicholl | ONT | Defense | 7 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
30 | Kari Braun | WST | Forward | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
31 | Maggie Grimmer | HST | Forward | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
32 | Sophie Gagnon | QUE | Forward | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
33 | Rachel Carr | ATL | Defense | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
34 | Azia Vass | ONT | Defense | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
35 | Cassidy McCabe | HST | Forward | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
36 | Kate Friesen | WST | Defense | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
37 | Alanna Tinney | PAC | Forward | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
38 | Alyssa Palmer-Dixon | ATL | Forward | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
39 | Chelsea Van Deynze | WST | Forward | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
40 | Kelsie Lang | PAC | Defense | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
41 | Sasha Lutz | PAC | Forward | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
42 | Ariane Pilote | QUE | Forward | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
43 | Carly Gray | ATL | Defense | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
44 | Kali Irwin | WST | Defense | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
45 | Kenzie-Dawn Dearsley | WST | Defense | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
46 | Laura Bennett | PAC | Defense | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
47 | Michaela Coulter | ONT | Defense | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
48 | Stéphanie Lalancette | QUE | Forward | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
49 | Danielle Eustace | ATL | Forward | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
50 | Gemma MacDonald | HST | Forward | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
51 | Kristen Murray | HST | Defense | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 1 |
52 | Marie-Pier Lemieux | QUE | Forward | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
53 | Victoria MacIntosh | ATL | Forward | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
54 | Andrée-Anne Dufour | QUE | Forward | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
55 | Brooke Peden | PAC | Defense | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
56 | Destiny Collins | WST | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
57 | Ellen MacArthur | HST | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Hannah Dykerman | HST | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
59 | Kaitlyn Seymour | WST | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
60 | Kaylee Watts | HST | Forward | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
61 | Kenzie MacPhee | ATL | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
62 | Lauren Crawley | ATL | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
63 | Michelle Carlson | ONT | Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Taylor Donovan | ATL | Defense | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
65 | Alli Hay | ATL | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Andréa Bélanger | QUE | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
67 | Aryane Perron | QUE | Defense | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
68 | Aurélie Hubert | QUE | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Cassandra Russell | PAC | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Chantal Beauchamp | ATL | Defense | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
71 | Emily Leclair | HST | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Emma Winters | ATL | Defense | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
73 | Eve-Sophie Pineault | QUE | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Jessie Schedlosky | ONT | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
75 | Julia MacSwain | HST | Defense | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
76 | Kathryn Lukowski | WST | Forward | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
77 | Kelsey Conrad | WST | Forward | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
78 | Kendra Friesen | WST | Defense | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
79 | Maria Morley | ATL | Forward | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
80 | Marie-Justine Tremblay | QUE | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Meaghan Gervais | QUE | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Mikayla Laderoute | PAC | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
83 | Monica Morley | ATL | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Mélina Boulianne | QUE | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Nicole Gorda | PAC | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
86 | Noémie Tremblay | QUE | Forward | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
87 | Raquel Chauvette | PAC | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Sam Malsaac | HST | Defense | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
89 | Sarah Gagnier | ATL | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
90 | Sarah Sear | HST | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sydney Stavert | HST | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
92 | Sydney Thomlison | PAC | Defense | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
93 | Tamara Martens | WST | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Vanessa Poulin | QUE | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Hill | HST | 2 | 10:21 | 0 | 1.000 | 0.00 | 0 | 0 | 0 | 0 |
2 | Kianna Peterson | PAC | 2 | 118:45 | 1 | 0.963 | 0.51 | 0 | 2 | 0 | 0 |
3 | Brittni Mowat | WST | 6 | 364:15 | 9 | 0.946 | 1.48 | 2 | 5 | 1 | 0 |
4 | Chloe Sanderson | PAC | 6 | 310:46 | 9 | 0.924 | 1.74 | 1 | 1 | 4 | 0 |
5 | Kristen Hunt | WST | 1 | 60:00 | 2 | 0.923 | 2.00 | 0 | 1 | 0 | 0 |
6 | Megan Leikkari | ONT | 6 | 288:15 | 10 | 0.884 | 2.08 | 0 | 5 | 1 | 0 |
7 | Jayde Turcotte | ONT | 3 | 129:59 | 5 | 0.878 | 2.31 | 0 | 1 | 0 | 0 |
8 | Stefannie Moak | ATL | 4 | 238:57 | 11 | 0.898 | 2.76 | 0 | 1 | 3 | 0 |
9 | Emy St-Jean | QUE | 3 | 185:00 | 10 | 0.925 | 3.24 | 0 | 1 | 2 | 0 |
10 | Rebecca Weagle | ATL | 3 | 180:00 | 11 | 0.884 | 3.67 | 0 | 1 | 2 | 0 |
11 | Annie-Pier Harvey | QUE | 2 | 128:50 | 11 | 0.878 | 5.12 | 0 | 0 | 2 | 0 |
12 | Emma MacKinnon | HST | 5 | 289:05 | 27 | 0.840 | 5.60 | 0 | 1 | 4 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |
For more information: Riley Wiwchar Manager, Events & Marketing | Responsable, événements |