Spotlight
Presented By newlogo

Goaltenders (Average)

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Berkly Catton Canada 5 10 8 2 8 3
2 Trevor Connelly United States 5 10 5 5 4 1
3 Adam Benak Czechia 5 10 2 8 4 1
4 Tuomas Suoniemi Finland 5 9 4 5 2 1
5 Emil Hemming Finland 5 9 4 5 8 2
6 Ryder Ritchie Canada 5 9 3 6 0 0
7 Adam Titlbach Czechia 5 8 5 3 0 0
8 Michael Misa Canada 5 8 2 6 0 0
9 Will Zellers United States 5 7 5 2 8 2
10 Roger McQueen Canada 5 7 4 3 4 1
11 Henry Mews Canada 5 7 1 6 2 0
12 Maxim Massé Canada 5 6 5 1 6 2
13 Cole Beaudoin Canada 5 6 3 3 4 0
14 Tomas Pobezal Slovakia 4 6 2 4 0 1
15 Alexander Zetterberg Sweden 4 6 2 4 0 1
16 Matej Kubiesa Czechia 5 5 4 1 4 3
17 Ondrej Kos Czechia 5 5 3 2 4 1
18 Melvin Fernström Sweden 4 5 3 2 4 1
19 William Felicio United States 5 5 3 2 4 1
20 Porter Martone Canada 5 5 2 3 6 1
21 Malcolm Spence Canada 5 5 2 3 6 0
22 Hugo Zetterlund Sweden 4 5 2 3 0 1
23 Leo Sahlin Wallenius Sweden 4 5 1 4 6 0
24 Luka Radivojevic Slovakia 4 5 0 5 2 0
25 Aidan Park United States 5 4 3 1 0 1
26 Justin Poirier Canada 5 4 2 2 2 0
27 Oskar Lisler Czechia 5 4 2 2 2 1
28 Nick Maul Germany 4 4 2 2 2 0
29 Alex Miroslav Zálešák Slovakia 4 4 2 2 4 1
30 Lucas Pettersson Sweden 4 4 2 2 0 0
31 Petr Sikora Czechia 5 4 1 3 4 1
32 Ján Chovan Slovakia 4 4 1 3 2 0
33 Alfons Freij Sweden 4 4 1 3 8 1
34 Jordan Forget Switzerland 4 4 1 3 2 1
35 JJ Monteiro United States 5 4 1 3 4 0
36 Mac Swanson United States 5 4 1 3 2 0
37 Chase Stefanek United States 5 3 3 0 2 0
38 Cayden Lindstrom Canada 5 3 2 1 12 0
39 Simon Seidl Germany 4 3 2 1 0 1
40 Clemens Sager Germany 4 3 2 1 4 1
41 Viggo Nordlund Sweden 4 3 2 1 2 0
42 Viktor Olofsson Sweden 4 3 2 1 0 1
43 Jamiro Reber Switzerland 4 3 2 1 0 0
44 Carson Wetsch Canada 5 3 1 2 0 0
45 Simon Pohludka Czechia 5 3 1 2 4 0
46 Maxmilian Curran Czechia 5 3 1 2 2 0
47 Elias Pul Germany 4 3 1 2 4 0
48 Linus Eriksson Sweden 4 3 1 2 0 0
49 Yannik Ponzetto Switzerland 4 3 1 2 2 1
50 Daniil Ustinkov Switzerland 4 3 1 2 8 0
51 Eero Butella United States 5 3 1 2 0 0
52 Sam Dickinson Canada 5 3 0 3 10 0
53 Frankie Marrelli Canada 5 3 0 3 6 0
54 Ollie Josephson Canada 5 3 0 3 0 0
55 Zayne Parekh Canada 5 3 0 3 0 0
56 Lauri Sinivuori Finland 4 3 0 3 2 0
57 Mitja Jokinen Finland 5 3 0 3 0 0
58 Victor Eklund Sweden 4 3 0 3 2 0
59 Noé Tarchini Switzerland 4 3 0 3 0 0
60 Colin Frank United States 5 3 0 3 0 0
61 Adam Jecho Czechia 5 2 2 0 0 0
62 Tobias Tomík Slovakia 4 2 2 0 0 2
63 David Bosson Switzerland 4 2 2 0 2 0
64 Jakub Fibigr Czechia 5 2 1 1 2 0
65 Niilopekka Muhonen Finland 5 2 1 1 6 0
66 Joona Saarelainen Finland 5 2 1 1 6 0
67 Arttu Välilä Finland 5 2 1 1 0 0
68 Roope Vesterinen Finland 5 2 1 1 0 0
69 Andrej Tomašec Slovakia 4 2 1 1 4 1
70 Melker Morin Sweden 4 2 1 1 2 0
71 Robin Nico Antenen Switzerland 4 2 1 1 0 1
72 Alex Bales United States 5 2 1 1 4 1
73 Charlie Elick Canada 5 2 0 2 0 0
74 Anthony Cristoforo Canada 5 2 0 2 0 0
75 Adam Jiricek Czechia 5 2 0 2 4 0
76 Rio Kaiser Germany 4 2 0 2 4 0
77 Tobias Schwarz Germany 4 2 0 2 4 0
78 Joel Kurt Switzerland 4 2 0 2 2 0
79 Caleb Heil United States 5 2 0 2 2 0
80 Samuel Drancak Czechia 5 1 1 0 2 0
81 Matyas Humenik Czechia 5 1 1 0 2 0
82 Jiri Klima Czechia 5 1 1 0 0 0
83 Julius Miettinen Finland 5 1 1 0 6 1
84 Daniel Nieminen Finland 5 1 1 0 0 1
85 Akseli Pulkkanen Finland 5 1 1 0 0 0
86 Heikki Ruohonen Finland 5 1 1 0 4 0
87 Nikolas Biggins Germany 3 1 1 0 0 0
88 Felix Kerbel Germany 3 1 1 0 4 0
89 Manuel Schams Germany 4 1 1 0 6 0
90 Adam Beluško Slovakia 4 1 1 0 2 0
91 Samuel Kupec Slovakia 4 1 1 0 10 0
92 Martin Rudolph Liška Slovakia 4 1 1 0 6 0
93 Tomáš Šlank Slovakia 4 1 1 0 2 0
94 Karl Sterner Sweden 4 1 1 0 2 0
95 Måns Toresson Sweden 4 1 1 0 0 0
96 Niklas Blessing Switzerland 4 1 1 0 0 1
97 Nils Wehrli Switzerland 4 1 1 0 2 0
98 Loris Wey Switzerland 4 1 1 0 2 0
99 Liam Greentree Canada 3 1 0 1 0 0
100 Adam Hlinsky Czechia 5 1 0 1 4 0
101 Ales Zielinski Czechia 5 1 0 1 0 0
102 Markus Loponen Finland 2 1 0 1 0 0
103 Juho Keinänen Finland 4 1 0 1 2 0
104 Carlos Händel Germany 4 1 0 1 4 0
105 Maximilian Oswald Germany 4 1 0 1 2 0
106 Adam Beluško Slovakia 2 1 0 1 4 0
107 Andrej Fabuš Slovakia 4 1 0 1 0 0
108 Michal Feranec Slovakia 4 1 0 1 4 0
109 Michal Liscinsky Slovakia 4 1 0 1 0 0
110 Simon Semancik Slovakia 4 1 0 1 0 0
111 Wilson Björck Sweden 4 1 0 1 4 0
112 Anton Olsson Sweden 4 1 0 1 10 0
113 Max Vilén Sweden 4 1 0 1 0 0
114 Joel Grossniklaus Switzerland 4 1 0 1 0 0
115 Kimi Körbler Switzerland 4 1 0 1 2 0
116 Gian Meier Switzerland 4 1 0 1 0 0
117 Leon Muggli Switzerland 4 1 0 1 6 0
118 Tanner Henricks United States 5 1 0 1 2 0
119 Adam Kleber United States 5 1 0 1 6 0
120 Ryker Lee United States 5 1 0 1 2 0
121 Finn McLaughlin United States 5 1 0 1 4 0
122 John McNeils United States 5 1 0 1 2 0
123 AJ Spellacy United States 5 1 0 1 4 0
124 Tory Pitner United States 5 1 0 1 6 0
125 Ryerson Leenders Canada 0 0 0 0 0 0
126 Gabriel D’Aigle Canada 1 0 0 0 0 0
127 Ben Danford Canada 5 0 0 0 4 0
128 Jordan Gavin Canada 3 0 0 0 0 0
129 Carter George Canada 5 0 0 0 0 0
130 David Svozil Czechia 1 0 0 0 0 0
131 Matyas Marik Czechia 1 0 0 0 0 0
132 Jakub Milota Czechia 4 0 0 0 0 0
133 Danny Chludil Czechia 5 0 0 0 0 0
134 Tomas Galvas Czechia 5 0 0 0 0 0
135 Adam Kral Czechia 5 0 0 0 0 0
136 Jan Skok Czechia 5 0 0 0 2 0
137 Kim Saarinen Finland 3 0 0 0 0 0
138 Bruno Jalasti Finland 4 0 0 0 4 0
139 Joonas Paqvalin Finland 4 0 0 0 0 0
140 Petteri Rimpinen Finland 3 0 0 0 0 0
141 Onni Amhamdi Finland 5 0 0 0 0 0
142 Aatu Heinänen Finland 5 0 0 0 4 0
143 Eelis Marila Finland 5 0 0 0 0 0
144 Natan Teshome Finland 5 0 0 0 0 0
145 Ville Vääralä Finland 5 0 0 0 2 0
146 Atte Vikla Finland 5 0 0 0 4 0
147 Michail Elagin Germany 1 0 0 0 0 0
148 Lennart Neiße Germany 1 0 0 0 0 0
149 Linus Vielliard Germany 2 0 0 0 0 0
150 Jacob Ficenec Germany 4 0 0 0 2 0
151 Gustavs Griva Germany 4 0 0 0 0 0
152 Rihards Griva Germany 4 0 0 0 0 0
153 Noah Hahn Germany 4 0 0 0 2 0
154 Max Hense Germany 4 0 0 0 0 0
155 Max Herzog Germany 4 0 0 0 4 0
156 David Lewandowski Germany 4 0 0 0 0 0
157 Maximilian Merkl Germany 4 0 0 0 2 0
158 Clemens Seeger Germany 4 0 0 0 2 0
159 Finn Serikow Germany 4 0 0 0 4 0
160 Martin Haronik Slovakia 2 0 0 0 0 0
161 Fabian Andrej Licko Slovakia 2 0 0 0 0 0
162 Benjamin Varša Slovakia 1 0 0 0 0 0
163 Richard Rafaj Slovakia 2 0 0 0 0 0
164 Samuel Húževka Slovakia 4 0 0 0 0 0
165 Ondrej Maruna Slovakia 4 0 0 0 0 0
166 Maxim Petras Slovakia 4 0 0 0 0 0
167 Pavol Prokopovic Slovakia 4 0 0 0 0 0
168 Andrej Tomašec Slovakia 4 0 0 0 0 0
169 Love Härenstam Sweden 1 0 0 0 0 0
170 Gabriel Eliasson Sweden 4 0 0 0 12 0
171 Filip Holst-Persson Sweden 4 0 0 0 0 0
172 Marwin Jarbsjö Sweden 4 0 0 0 0 0
173 Herman Liv Sweden 4 0 0 0 0 0
174 Laban Persson Sweden 4 0 0 0 2 0
175 Phileas Lachat Switzerland 2 0 0 0 0 0
176 Christian Kirsch Switzerland 2 0 0 0 0 0
177 Paul Mottard Switzerland 3 0 0 0 0 0
178 Nolan Cattin Switzerland 4 0 0 0 4 0
179 Mischa Geisser Switzerland 4 0 0 0 4 0
180 Lenny Giger Switzerland 4 0 0 0 4 0
181 Basile Sanonnens Switzerland 4 0 0 0 2 0
182 Thatcher Bernstein United States 1 0 0 0 0 0
183 Kam Hendrickson United States 1 0 0 0 0 0
184 Callum Hughes United States 4 0 0 0 0 0
185 Owen Keefe United States 5 0 0 0 6 0
186 Grant Young United States 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Carter George Canada 5 267 90 80 10 1 2.25 0.889
2 Caleb Heil United States 5 265 110 94 16 0 3.62 0.855
3 Jakub Milota Czechia 4 260 109 98 11 0 2.54 0.899
4 Herman Liv Sweden 4 189 80 75 5 0 1.59 0.938
5 Petteri Rimpinen Finland 3 156 56 47 9 0 3.46 0.839
6 Kim Saarinen Finland 3 144 55 41 14 0 5.83 0.745
7 Linus Vielliard Germany 2 120 84 72 12 0 6.00 0.857
8 Martin Haronik Slovakia 2 120 36 29 7 0 3.50 0.806
9 Richard Rafaj Slovakia 2 112 40 25 15 0 8.04 0.625
10 Phileas Lachat Switzerland 2 121 34 30 4 0 1.98 0.882
11 Christian Kirsch Switzerland 2 120 55 47 8 0 4.00 0.855
12 Gabriel D’Aigle Canada 1 53 21 14 7 0 7.92 0.667
13 Matyas Marik Czechia 1 60 19 17 2 0 2.00 0.895
14 Michail Elagin Germany 1 60 41 35 6 0 6.00 0.854
15 Lennart Neiße Germany 1 60 51 40 11 0 11.00 0.784
16 Benjamin Varša Slovakia 1 8 9 4 5 0 37.50 0.444
17 Love Härenstam Sweden 1 52 33 27 6 0 6.92 0.818
18 Kam Hendrickson United States 1 20 8 8 0 0 0.00 1.000
19 Thatcher Bernstein United States 1 15 8 6 2 0 8.00 0.750
Videos
Photos
2024 WPHC: CAN 5 – CZE 1 (Preliminary)
Dunn and McGregor had 2G each as Canada capped a perfect prelims.
2024 WPHC: CAN 10 – ITA 0 (Preliminary)
McGregor scored four goals to help Canada to its second win.
2024 WPHC: CAN 19 – JPN 0 (Preliminary)
Cozzolino had 4G 4A to help Canada to a record-setting victory.
2024 WWC: CAN 6 – USA 5 (Gold Medal)
Serdachny was the hero, scoring 5:16 into OT to give Canada gold.