2010-11 National Women's Team

Full Event
  Team GP W L PTS GF GA Group Order
1 United States 4 2 0 10 12 5 4 Nations Cup 9999
2 Canada 4 2 0 8 28 5 4 Nations Cup 9999
3 Finland 4 2 2 3 5 20 4 Nations Cup 9999
4 Sweden 4 0 4 0 2 17 4 Nations Cup 9999

LEGEND
GP Number of game played GF Goals for GA Goals against
Full Event
  Team GP GF SOG SG%
1 Canada 4 28 200 14.00
2 United States 4 12 133 9.02
3 Finland 4 5 106 4.72
4 Sweden 4 2 97 2.06

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots
Full Event
  Team GP ADV PPGF PP%
1 Canada 4 22 9 40.91
2 United States 4 18 1 5.56
3 Finland 4 13 0 0.00
4 Sweden 4 11 0 0.00

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage
Full Event
  Team GP ADV PPGA PK%
1 Canada 4 15 0 100.00
2 Sweden 4 17 3 82.35
3 United States 4 21 4 80.95
4 Finland 4 11 3 72.73

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages
Full Event
  Team GP GA SVS SOG SV% GAA SO
1 Canada 4 5 80 85 .941 1.25 1
2 United States 4 5 122 127 .961 1.25 2
3 Sweden 4 17 156 173 .902 4.25 0
4 Finland 4 20 131 151 .868 5.00 1

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts
Full Event
  Team GP 2 5 10 GM PIM
1 United States 4 20 0 0 0 40
2 Sweden 4 17 0 0 0 34
3 Canada 4 15 0 0 0 30
4 Finland 4 11 0 0 0 22

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes
Full Event
  Team GP SHGF SHGA NET
1 Canada 4 0 0 0-0
2 Finland 4 0 0 0-0
3 Sweden 4 0 0 0-0
4 United States 4 0 0 0-0

LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF
Full Event
  Name Team Pos GP G A PTS PM PPG SHG GW
1 Haley Irwin CAN Forward 4 3 5 8 2 1 0 0
2 Meghan Agosta CAN Forward 4 1 7 8 4 0 0 0
3 Rebecca Johnston CAN Forward 4 4 3 7 0 2 0 1
4 Jennifer Wakefield CAN Forward 4 2 5 7 2 0 0 0
5 Vicki Bendus CAN Forward 4 2 5 7 0 1 0 0
6 Meaghan Mikkelson CAN Defense 4 4 2 6 4 3 0 0
7 Caroline Ouellette CAN Forward 4 1 5 6 0 0 0 0
8 Marie-Philip Poulin CAN Forward 4 4 1 5 2 1 0 0
9 Natalie Spooner CAN Forward 4 4 1 5 0 1 0 0
10 Meghan Duggan USA Forward 4 3 2 5 2 0 0 0
11 Brianna Decker USA Forward 4 1 3 4 0 0 0 0
12 Cherie Piper CAN Forward 4 1 3 4 2 0 0 0
13 Jayna Hefford CAN Forward 4 1 2 3 0 0 0 0
14 Jenny Potter USA Forward 4 1 2 3 2 0 0 0
15 Jocelyne Lamoureux USA Forward 4 1 2 3 2 0 0 0
16 Gillian Apps CAN Forward 4 0 3 3 0 0 0 0
17 Jocelyne Larocque CAN Defense 4 0 3 3 2 0 0 0
18 Tessa Bonhomme CAN Defense 4 0 3 3 2 0 0 0
19 Karoliina Rantamäki FIN Forward 4 2 0 2 0 0 0 0
20 Erika Lawler USA Forward 4 1 1 2 0 0 0 0
21 Hilary Knight USA Forward 4 1 1 2 0 0 0 0
22 Kendall Coyne USA Forward 4 1 1 2 0 0 0 0
23 Michelle Karvinen FIN Forward 4 1 1 2 4 0 0 0
24 Monique Lamoureux USA Forward 4 1 1 2 6 0 0 0
25 Saara Tuominen FIN Forward 4 1 1 2 0 0 0 0
26 Annina Rajahuhta FIN Forward 4 1 0 1 4 0 0 0
27 Hayley Wickenheiser CAN Forward 4 1 0 1 6 0 0 0
28 Julie Chu USA Forward 4 1 0 1 4 0 0 0
29 Kacey Bellamy USA Defense 4 1 0 1 8 1 0 0
30 Pernilla Winberg SWE Forward 4 1 0 1 2 0 0 0
31 Therése Sjolander SWE Forward 4 1 0 1 0 0 0 0
32 Bobbi Jo Slusar CAN Defense 4 0 1 1 2 0 0 0
33 Caitlin Cahow USA Defense 4 0 1 1 6 0 0 0
34 Courtney Birchard CAN Defense 4 0 1 1 0 0 0 0
35 Elin Holmlov SWE Forward 4 0 1 1 0 0 0 0
36 Erika Grahm SWE Forward 4 0 1 1 2 0 0 0
37 Haley Skarupa USA Forward 4 0 1 1 0 0 0 0
38 Tea Villila FIN Defense 4 0 1 1 2 0 0 0
39 Allie Thunstrom USA Forward 4 0 0 0 0 0 0 0
40 Amanda Kessel USA 4 0 0 0 0 0 0 0
41 Anne Schleper USA Defense 4 0 0 0 2 0 0 0
42 Anne Tuomanen FIN Forward 4 0 0 0 2 0 0 0
43 Annie Guay CAN Defense 4 0 0 0 2 0 0 0
44 Annie Svedin SWE Defense 4 0 0 0 0 0 0 0
45 Brianne Jenner CAN Forward 4 0 0 0 0 0 0 0
46 Cecilia Ostberg SWE Forward 4 0 0 0 0 0 0 0
47 Danijela Rundqvist SWE Forward 4 0 0 0 4 0 0 0
48 Emilia Andersson SWE Defense 4 0 0 0 2 0 0 0
49 Emma Agen SWE Defense 4 0 0 0 0 0 0 0
50 Emma Eliasson SWE Forward 4 0 0 0 4 0 0 0
51 Emma Nordin SWE Defense 4 0 0 0 0 0 0 0
52 Emmi Leinonen FIN Forward 4 0 0 0 0 0 0 0
53 Erica Uden Johansson SWE Forward 4 0 0 0 2 0 0 0
54 Erika Holst SWE Forward 4 0 0 0 6 0 0 0
55 Essi Hallvar FIN Defense 4 0 0 0 0 0 0 0
56 Frida Nevalainen SWE Defense 4 0 0 0 2 0 0 0
57 Jenni Hiirikoski FIN Defense 4 0 0 0 0 0 0 0
58 Jinelle Zaugg-Siergiej USA Forward 3 0 0 0 0 0 0 0
59 Johanna Fällman SWE Defense 4 0 0 0 0 0 0 0
60 Johanna Malmström SWE Defense 4 0 0 0 8 0 0 0
61 Josephine Pucci USA Defense 4 0 0 0 2 0 0 0
62 Klara Myren SWE Forward 4 0 0 0 0 0 0 0
63 Lina Wester SWE Forward 3 0 0 0 0 0 0 0
64 Linda Valimaki FIN Forward 4 0 0 0 0 0 0 0
65 Linnea Backman SWE Defense 4 0 0 0 2 0 0 0
66 Lisa Edman SWE Forward 4 0 0 0 0 0 0 0
67 Mariia Posa FIN Defense 4 0 0 0 0 0 0 0
68 Meagan Mangene USA Defense 4 0 0 0 2 0 0 0
69 Michelle Picard USA Defense 4 0 0 0 0 0 0 0
70 Minttu Tuominen FIN Forward 4 0 0 0 2 0 0 0
71 Mira Jalosuo FIN Defense 4 0 0 0 4 0 0 0
72 Molly  Engstrom USA Defense 4 0 0 0 4 0 0 0
73 Niina Makinen FIN Forward 4 0 0 0 0 0 0 0
74 Pia Lund FIN Forward 4 0 0 0 0 0 0 0
75 Rebecca Stenberg SWE Forward 3 0 0 0 0 0 0 0
76 Rosa Lindstedt FIN Defense 4 0 0 0 2 0 0 0
77 Sarah Erickson USA Forward 4 0 0 0 0 0 0 0
78 Sarah Vaillancourt CAN Can't play 4 0 0 0 0 0 0 0
79 Suvi Vacker FIN Defense 4 0 0 0 0 0 0 0
80 Tanja Niskanen FIN Forward 4 0 0 0 0 0 0 0
81 Tara Watchorn CAN Defense 4 0 0 0 0 0 0 0
82 Tina Enström SWE Forward 4 0 0 0 0 0 0 0

LEGEND
GP Number of game played GW Winning goal
Full Event
  Name Team GP Mins GA SV% GAA SO Wins Losses Ties
1 Jessie Vetter USA 2 120:00 2 0.963 1.00 1 2 0 0
2 Kim St-Pierre CAN 1 60:00 1 0.955 1.00 0 1 0 0
3 Shannon Szabados CAN 3 186:25 4 0.937 1.29 1 2 1 0
4 Molly Schaus USA 2 126:25 3 0.959 1.42 1 1 1 0
5 Noora Räty FIN 3 140:00 7 0.909 3.00 1 2 0 0
6 Kim Martin SWE 1 60:00 3 0.932 3.00 0 0 1 0
7 Maija Hassinen FIN 1 60:00 4 0.900 4.00 0 0 1 0
8 Sara Grahn SWE 3 180:00 14 0.892 4.67 0 0 3 0
9 Anna Vanhatalo FIN 1 40:00 9 0.735 13.50 0 0 1 0

LEGEND
GP Number of game played GA Goals against SV% SV in percentageof shots on goal
GAA Goals against avarage per 60 minutes SO Shutouts
For more information:
André Brin Director, Communications | Directeur, relations médias