Name | S/C | HT | WT | Born | Hometown | NHL Team |
Nom | L/C | T | P | Né | Ville d'origine | Équipe LNH |
Goaltenders/Gardiens de but | ||||||
MartinBrodeur | L/G | 6'2" | 210 | 05/06/72 | Montreal, Que./QC | New Jersey Devils (NHL) |
Marc-AndréFleury | L/G | 6'2" | 180 | 11/28/84 | Sorel, Que./QC | Pittsburgh Penguins (NHL) |
Roberto Luongo | L/G | 6'3" | 205 | 04/04/79 | Montreal, Que./QC | Vancouver Canucks (NHL) |
SteveMason | R/D | 6'4" | 212 | 05/29/88 | Oakville, Ont. | Columbus Blue Jackets (NHL) |
CamWard | L/G | 6'1" | 200 | 02/29/84 | Sherwood Park, Alta./Alb. | Carolina Hurricanes (NHL) |
Defence/Défenseurs | ||||||
FrançoisBeauchemin | L/G | 6'0" | 213 | 06/04/80 | Sorel, Que./QC | Toronto Maple Leafs (NHL) |
JayBouwmeester | L/G | 6'4" | 218 | 09/27/83 | Edmonton, Alta./Alb. | Calgary Flames (NHL) |
DanBoyle | R/D | 5'11" | 190 | 07/12/76 | Ottawa, Ont. | San Jose Sharks (NHL) |
BrentBurns | R/D | 6'5" | 219 | 03/09/85 | Ajax, Ont. | Minnesota Wild (NHL) |
DrewDoughty | R/D | 6'1" | 203 | 12/08/89 | London, Ont. | Los Angeles Kings (NHL) |
MikeGreen | R/D | 6'2" | 208 | 10/12/85 | Calgary, Alta./Alb. | Washington Capitals (NHL) |
DanHamhuis | L/G | 6'1" | 203 | 12/13/82 | Smithers, B.C./C.-B. | Nashville Predators (NHL) |
DuncanKeith | L/G | 6'1" | 194 | 07/16/83 | Penticton, B.C./C.-B. | Chicago Blackhawks (NHL) |
ScottNiedermayer | L/G | 6'1" | 200 | 08/31/73 | Cranbrook, B.C./C.-B. | Anaheim Ducks (NHL) |
DionPhaneuf | L/G | 6'3" | 214 | 04/10/85 | Edmonton, Alta./Alb. | Calgary Flames (NHL) |
ChrisPronger | L/G | 6'6" | 213 | 10/10/74 | Dryden, Ont. | Philadelphia Flyers (NHL) |
RobynRegehr | L/G | 6'3" | 225 | 04/19/80 | Rosthern, Sask. | Calgary Flames (NHL) |
StéphaneRobidas | R/D | 5'11" | 190 | 03/03/77 | Sherbrooke, Que./QC | Dallas Stars (NHL) |
BrentSeabrook | R/D | 6'3" | 220 | 04/20/85 | Tsawwassen, B.C./C.-B. | Chicago Blackhawks (NHL) |
MarcStaal | L/G | 6'4" | 202 | 01/13/87 | Thunder Bay, Ont. | New York Rangers (NHL) |
SheaWeber | R/D | 6'4" | 230 | 08/14/85 | Sicamous, B.C./C.-B. | Nashville Predators (NHL) |
Forwards/Avants | ||||||
JeffCarter | R/D | 6'3" | 200 | 01/01/85 | London, Ont. | Philadelphia Flyers (NHL) |
DanCleary | L/G | 6'0" | 210 | 12/18/78 | Harbour Grace, Nfld/ T.-N.-L. | Detroit Red Wings (NHL) |
SidneyCrosby | L/G | 5'11" | 200 | 08/07/87 | Cole Harbour, N.S./N.-É. | Pittsburgh Penguins (NHL) |
ShaneDoan | R/D | 6'1" | 216 | 10/10/76 | Halkirk, Alta./Alb. | Phoenix Coyotes (NHL) |
SimonGagné | L/G | 6'0" | 195 | 02/29/80 | Ste-Foy, Que./QC | Philadelphia Flyers (NHL) |
RyanGetzlaf | R/D | 6'4" | 221 | 05/10/85 | Regina, Sask. | Anaheim Ducks (NHL) |
DanyHeatley | L/G | 6'3" | 216 | 01/21/81 | Calgary, Alta./Alb. | San Jose Sharks (NHL) |
JaromeIginla | R/D | 6'1" | 203 | 07/01/77 | St. Albert, Alta./Alb. | Calgary Flames (NHL) |
VincentLecavalier | L/G | 6'4" | 215 | 04/21/80 | Ile-Bizard, Que./QC | Tampa Bay Lightning (NHL) |
MilanLucic | L/G | 6'3" | 228 | 06/07/88 | Vancouver, B.C./C.-B. | Boston Bruins (NHL) |
PatrickMarleau | L/G | 6'2" | 220 | 09//15/79 | Aneroid, Sask. | San Jose Sharks (NHL) |
AndyMcDonald | L/G | 5'11" | 183 | 08/25/77 | Strathroy, Ont. | St. Louis Blues (NHL) |
BrendenMorrow | L/G | 5'11" | 205 | 01/16/79 | Carlyle, Sask. | Dallas Stars (NHL) |
RickNash | L/G | 6'4" | 218 | 06/16/84 | Brampton, Ont. | Columbus Blue Jackets (NHL) |
CoreyPerry | R/D | 6'3" | 209 | 03/16/85 | Peterborough, Ont. | Anaheim Ducks (NHL) |
MichaelRichards | L/G | 5'11" | 195 | 02/11/85 | Kenora, Ont. | Philadelphia Flyers (NHL) |
DerekRoy | L/G | 5'9" | 188 | 05/04/83 | Rockland, Ont. | Buffalo Sabres (NHL) |
PatrickSharp | R/D | 6'1" | 197 | 12/27/81 | Thunder Bay, Ont. | Chicago Blackhawks (NHL) |
RyanSmyth | L/G | 6'1" | 190 | 02/21/76 | Banff, Alta./Alb. | Los Angeles Kings (NHL) |
JasonSpezza | R/D | 6'3" | 190 | 06/13/83 | Mississauga, Ont. | Ottawa Senators (NHL) |
Martin St.Louis | L/G | 5'9" | 177 | 06/18/75 | Laval, Que./QC | Tampa Bay Lightning (NHL) |
EricStaal | L/G | 6'4" | 205 | 10/29/84 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) |
JordanStaal | L/G | 6'4" | 215 | 09/10/88 | Thunder Bay, Ont. | Pittsburgh Penguins (NHL) |
JoeThornton | L/G | 6'4" | 235 | 07/02/79 | St. Thomas, Ont. | San Jose Sharks (NHL) |
JonathanToews | L/G | 6'2" | 209 | 04/29/88 | Winnipeg, Man. | Chicago Blackhawks (NHL) |
Staff/Personnel | |||
CEO/President, Hockey Canada/ Chef de la direction/Président, Hockey Canada : |
Bob Nicholson | Penticton, B.C./C.-B. | Hockey Canada |
Executive, Vice president, Hockey, Hockey Canada/ Vice-président, directeur, hockey, Hockey Canada : |
Johnny Misley | Vancouver, B.C./C.-B. | Hockey Canada |
Executive director/ Directeur administratif: | Steve Yzerman | Nepean, Ont. | Detroit Red Wings (NHL) |
Associate director/ Directeur associé : | Doug Armstrong | Sarnia, Ont. | St. Louis Blues (NHL) |
Associate director/ Directeur associé : | Ken Holland | Vernon, B.C./C.-B. | Detroit Red Wings (NHL) |
Associate director/ Directeur associé : | Kevin Lowe | Lachine, Que./QC | Edmonton Oilers (NHL) |
Head coach/ Entraîneur-chef: | Mike Babcock | Saskatoon, Sask. | Detroit Red Wings (NHL) |
Associate coach/ Entraîneur associé: | Jacques Lemaire | LaSalle, Que./QC | New Jersey Devils (NHL) |
Associate coach/ Entraîneur associé: | Lindy Ruff | Warburg, Alta./Alb. | Buffalo Sabres (NHL) |
Associate coach/ Entraîneur associé: | Ken Hitchcock | Edmonton, Alta./Alb. | Columbus Blue Jackets (NHL) |
Sr. Director, Men's National Teams/ Premier directeur, équipes nationales masculines : |
Brad Pascall | Coquitlam, B.C./C.-B. | Hockey Canada |
Director, Men's National Teams/ Directeur, équipes nationales masculines : |
Scott Salmond | Creston, B.C./C.-B. | Hockey Canada |
Video manager/ Responsable vidéo: | Ben Cooper | Vancouver, B.C./C.-B. | Hockey Canada |
Team Doctor/Médecin d'équipe: | Dr. Jim Thorne | Calgary, Alta./Alb. | Calgary Flames (NHL) |
Equipment manager/ Responsable du l'équipement: | Pierre Gervais | Trois-Rivières, Que./QC | Montreal Canadiens (NHL) |
Equipment manager/ Responsable du l'équipement: | Pat O'Neill | Winnipeg, Man. | Vancouver Canucks (NHL) |
Athletic therapist/ Thérapeute de sport: | Mike Burnstein | Hamilton, Ont. | Vancouver Canucks (NHL) |
Athletic therapist/ Thérapeute de sport: | Jim Ramsay | Winnipeg, Man. | New York Rangers (NHL) |
Therapist/ Thérapeute: | Kent Kobelka | Revelstoke, B.C./C.-B. | Hockey Canada |
Media Relations/ Relations médias: | André Brin | Winnipeg, Man. | Hockey Canada |
Media Relations/ Relations médias: | J.J. Hebert | Niagara Falls, Ont. | Edmonton Oilers (NHL) |
Coordinator, Men's National Teams/ Coordonnateur, équipes nationales masculines: |
Mark Black | Regina, Sask. | Hockey Canada |
Pour plus de renseignements, veuillez contacter: Brad Pascall Vice-President, Hockey Operations |