# | Player Name | ||||||
---|---|---|---|---|---|---|---|
Goalies | |||||||
1 | Jiang Limei | ||||||
20 | Guo Hong | ||||||
Skaters | |||||||
2 | Wang Ying | ||||||
3 | Liu Hongmei | ||||||
4 | Li Xuan | ||||||
6 | Lv Yan | ||||||
7 | Xu Lei | ||||||
8 | Yang Xiuqing | ||||||
9 | Sang Hong | ||||||
10 | Chen Jing | ||||||
11 | Hu Chunrong | ||||||
12 | Jin Fengling | ||||||
13 | Zhang Jing | ||||||
14 | Sun Rui | ||||||
15 | Liu Yanhui | ||||||
18 | Ma Xiaojun | ||||||
19 | Wang Linuo | ||||||
21 | Guan Weinan | ||||||
22 | Dai Qiuwa | ||||||
24 | Shen Tiantian | ||||||
Head Coach | |||||||
Naifeng Yao |