# | Player Name | ||||||
---|---|---|---|---|---|---|---|
Goalies | |||||||
30 | Kim Martin | ||||||
35 | Annica Ahlen | ||||||
Defense | |||||||
5 | Emelie Berggren | ||||||
6 | Anna Andersson | ||||||
17 | Ann-Louise Edstrand | ||||||
23 | Gunilla Andersson | ||||||
25 | Therese Sjolander | ||||||
27 | Ylva Lindberg | ||||||
Forwards | |||||||
7 | Maria Rooth | ||||||
8 | Erika Holst | ||||||
9 | Anna Vikman | ||||||
10 | Evalina Samuelsson | ||||||
11 | Maria Larsson | ||||||
14 | Kristina Bergstrand | ||||||
18 | Josefin Pettersson | ||||||
19 | Lotta Almblad | ||||||
21 | Joa Elfsberg | ||||||
24 | Nanna Jansson | ||||||
28 | Danijela Rundqvist | ||||||
29 | Ulrica Lindstrom | ||||||
Head Coach | |||||||
Daniel Morger |