# | Player Name | ||||||
---|---|---|---|---|---|---|---|
Goalies | |||||||
1 | Sara DeCosta | ||||||
29 | Sarah Tueting | ||||||
Defense | |||||||
2 | Tara Mounsey | ||||||
3 | Courtney Kennedy | ||||||
4 | Angela Ruggiero | ||||||
5 | Lyndsey Wall | ||||||
6 | Karyn Bye | ||||||
7 | Sue Merz | ||||||
11 | A.J. Mleczko | ||||||
16 | Nicole Uliasz | ||||||
29 | Chris Bailey | ||||||
Forwards | |||||||
8 | Laurie Baker | ||||||
9 | Andrea Kilbourne | ||||||
10 | Brandy Fisher | ||||||
12 | Jenny Potter | ||||||
13 | Julie Chu | ||||||
15 | Shelley Looney | ||||||
17 | Krissy Wendell | ||||||
18 | Kathleen Kauth | ||||||
19 | Annamarie Holmes | ||||||
20 | Katie King | ||||||
21 | Cammie Granato | ||||||
22 | Natalie Darwitz | ||||||
25 | Tricia Dunn | ||||||
26 | Carisa Zaban | ||||||
Head Coach | |||||||
Ben Smith |